|
Essential Oils |
Properties |
|
Essential Oils |
Properties |
|
|
||||
| › BASIL | - Focusing & Clearing | › LIME | - Cooling & Refreshing | |
| › BERGAMOT | - Uplifting & Calming | › MANDARIN | - Harmonising & Revitalising | |
| › CEDARWOOD | - Warming & Calming | › MARJORAM | - Comforting & Warming | |
| › CLARY SAGE | - Harmonising & Relaxing | › ORANGE Sweet | - Uplifting & Communicating | |
| › CYPRESS | - Toning & Cleansing | › PATCHOULI | - Soothing & Sensual | |
| › EUCALYPTUS | - Antiseptic & Cooling | › PEPPERMINT | - Stimulating & Cooling | |
| › FRANKINCENSE | - Soothing & Protective | › ROSE ANAOLIA | - Calming & Soothing | |
| › GERANIUM | - Balancing & Harmonising | › ROSEGERANIUM | - Balance & Grounding | |
| › GRAPEFRUIT | - Refreshing & Activating | › ROSEMARY | - Invigorating & Clarifying | |
| › JUNIPER BERRY | - Fortifying & Cleansing | › SANDALWOOD | - Grounding & Soothing | |
| › LAVENDER | - Calming & Soothing | › TANGERINE | - Revitalising & Harmonising | |
| › LEMON | - Refreshing & Soothing | › TEA TREE | - Antiseptic & Purifying | |
| › LEMONGRASS | - Cleansing & Clearing | › YLANG YLANG | - Aphrodisiac & Relaxing | |
|
|
||||


